UHP 600mm Graphite Electrode Use in Arc Furnace in Steel Making
Specs: Power to RP/HP/UHP, Diameter: 75-800mm,Length:1400-2700mm Production : In our factory we have full process produc
Basic Info
Model NO. | UHP600mm |
Specification | Diameter 600mm, Length: 2100-2700mm |
Origin | China |
HS Code | 380110090 |
Production Capacity | 2000tons/Month |
Product Description
Project | Diameter (mm) | ||||||
300-400 | 450-500 | 550-650 | |||||
YB | FC | YB | FC | YB | FC | ||
Resistivity |jQmW | 6.2 | 5.5 | 6.3 | 5.5 | 6.0 | 5.5 | |
Nipple | 5.3 | 3.8 | 5.3 | 3.8 | 4.5 | 3.8 | |
Bending Strength (Mpa) N | Electrode | 10.5 | 12.0 | 10.5 | 12.0 | 10.0 | 12.0 |
Nipple | 20.0 | 22.0 | 20.0 | 22.0 | 22.0 | 24.0 | |
Elastic Modulus(Gpa) W | Electrode | 14.0 | 8.0 | 14.0 | 8.0 | 14.0 | 8.0 |
Nipple | 20.0 | 17.0 | 20.0 | 17.0 | 22.0 | 17.0 | |
Bulk Density (g/cm3) N | Electrode | 1.67 | 1.69 | 1.66 | 1.69 | 1.66 | 1.69 |
Nipple | 1.74 | 1.80 | 1.75 | 1.80 | 1.78 | 1.80 | |
C.T.E(x10.6/°C)W ~6000 | Electrode | 1.5 | 1.4 | 1.5 | 1.4 | 1.5 | 1.4 |
Nipple | 1.4 | 1.2 | 1.4 | 1.2 | 1.3 | 1.2 | |
Ash(%) w | Electrode | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 |
Nipple | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.3 |
Specs: Power to RP/HP/UHP, Diameter: 75-800mm,Length:1400-2700mm
Production: In our factory we have full process produciton equipment
Usage: steelmaking, Metallurgy Industry Smelting Industry: Electric ARC Furnace(EAF) and Ladle Furnace(LF)
Packing: Wooden Pallet with steel Belt
Shipping: 20GP/40GP containers
Send to us