Competitive Price Graphite Electrode 450mm Ultra High Power with 4tpl Nipples
Overview Company Profile Graphite Electrode Factrory. 20 Years industrial experience.Rich experience in Exporting by ves
Basic Info
Model NO. | UHP 450 1800 2100mm |
Type | Graphite Electrodes |
Composition | Petroleum Coke Needle Coke |
Carbon Content | High-Carbon |
Grade | UHP |
Forming Way | Extruded Graphite |
Apllication | Eaf Lf Steel Making |
Transport Package | Wooden Case with Plywood Pallet |
Specification | UHP 450 1800mm |
Trademark | Hengqiang Carbon |
Origin | Hebei |
HS Code | 8545110000 |
Production Capacity | 50000tons Per Year |
Product Description
Company ProfileGraphite Electrode Factrory.
20 Years industrial experience.Rich experience in Exporting by vessel, train and railway wagon.Supply graphite electrodes RP/HP/UHP D100-D700mm Strict quality control from raw materials to finished products
Advanced production technology and strong technical force
Has good electrical conductivity Strong thermal shock resistance
High mechanical strength Low consumption
Technical Data:
Item | Classification | Unit | YB/T4090-2015 |
(MM) Norminal Diameter | |||
UHP450 | |||
Electrical resistivity (Max) | Pole | μΩ m | 5.8 |
Nipple | 4.0 | ||
Bending strength (Min) | Pole | MPa | 11.0 |
Nipple | 20.0 | ||
Young's modulus (Max) | Pole | GPa | 14.0 |
Nipple | 22.0 | ||
Bulk density (Min) | Pole | g/cm3 | 1.68 |
Nipple | 1.78 | ||
(100ºC-600ºC) CTE (Max) | Pole | ×10-6/ºC | 1.4 |
Nipple | 1.2 | ||
Ash content (Max) | % | 0.2 |
Obtained ISO9001 quality system certification.
Send to us