Shp Graphite Electrode 350mm with High Density for Arc Furnaces for Steel Mills, Block, Powder, Mould, Sheet
Normal Power Graphite Electrodes (NP) Impregnation Power Graphite Electrodes (IP) High Power Graphite Electrodes (HP) Sp
Basic Info
Sinometal | Graphite Electrodes |
Steel Mills | Melting Electrodes |
Feature | Instant Materials |
Refractoriness (ºC) | 1770< Refractoriness< 2000 |
Material | Graphite |
Application | Widely Used in The Iron and Steel Industry |
Advantage | It Makes Less Pollution and Saves More Power,It′s |
Model | Heat-Resistant Material |
Transport Package | Standard Exporting Wooden Pallet |
Specification | Dia. 75-700mm |
Origin | China |
HS Code | 8545110000 |
Production Capacity | 50000/Year |
Product Description
Normal Power Graphite Electrodes (NP)Impregnation Power Graphite Electrodes (IP)
High Power Graphite Electrodes (HP)
Special Power Graphite Electrodes (SHP)
Ultra High Power Graphite Electrodes (UHP)
High Density Graphite Electrodes (HD)
Supply scope of graphite electrode (in diameter):
Ф100mm - Ф700mm
Item | Unit | Nominal Diameter | ||||||||
UHP | HP | RP | ||||||||
Φ300-400 | ≥Φ450 | Φ250-400 | ≥Φ450 | Φ250-400 | Φ450-600 | |||||
Electric Resistivity | electrode | μΩ·m | ≤5.0 | ≤5.5 | ≤6.0 | ≤6.5 | ≤8.5 | ≤9.0 | ||
Nipple | ≤4.0 | ≤4.5 | ≤5.5 | |||||||
Transverse Strength | electrode | MPa | ≥15.0 | ≥10.5 | ≥8.0 | ≥7.0 | ||||
Nipple | ≥24.0 | ≥20.0 | ≥16.0 | |||||||
Young's Modulus | electrode | GPa | ≤14.0 | ≤12.0 | ≤9.3 | |||||
Nipple | ≤18.0 | ≤16.0 | ≤14.0 | |||||||
Bulk Density | electrode | g/cm3 | ≥1.68 | ≥1.65 | ≥1.54 | |||||
Nipple | ≥1.76 | ≥1.74 | ≥1.70 | |||||||
Coefficient of thermal expansion | electrode | 10-6/ºC | ≤1.5 | ≤2.0 | ≤2.5 | |||||
Nipple | ≤1.2 | ≤1.6 | ≤2.0 | |||||||
Ash | % | ≤0.2 | ≤0.2 | ≤0.2 |
previous:
HP 450mm Graphite Electrode Manufacturer
Send to us